Heat Map test
| Weightage | ||||
| Weather | Crop Insurance | Water/ Resources | Prices | |
| Agriculture | 0.35 | 0.3 | 0.2 | 0.15 |
| Fuel Price | Shared Mobility | Regulations | Interest Rates | |
| Automotive | 0.35 | 0.3 | 0.2 | 0.15 |
| Fuel Cost | Capacity Utilisation | Operating Costs | Regulation | |
| Aviation | 0.5 | 0.3 | 0.3 | 0 |
| Global Trade | Environment | Raw Material Costs | Plant Upgradation | |
| Chemical | 0.3 | 0.3 | 0.2 | 0.2 |
| Ecommerce Disruption | Regulation | Logistics | Cost of Operations | |
| FMCG | 0.35 | 0.3 | 0.2 | 0.15 |
| Project Stoppage | Regulation | Cost of Capital/ Financing | Environment and Regulation | |
| Infrastructure | 0.35 | 0.3 | 0.2 | 0.15 |
| Input Cost/ Raw Material | Trade Wars | Dumping | Operation/ Plant Cost | |
| Iron and Steel | 0.35 | 0.3 | 0.25 | 0.1 |
| Inspection | Health Regulation | IP/ Patenting | Raw Material Cost | |
| Pharma | 0.35 | 0.3 | 0.2 | 0.15 |
| Fuel Cost | Distribution Costs | Payments | Regulation | |
| Power | 0.4 | 0.3 | 0.2 | 0.1 |
| Pricing | Cost of Capital | RERA/ Rules | Inventory | |
| Real Estate | 0.35 | 0.3 | 0.25 | 0.1 |
| Global Trade | E Commerce | Technology Upgradation | Raw Material | |
| Textiles | 0.3 | 0.3 | 0.2 | 0.2 |

https://docs.google.com/spreadsheets/d/1Omwy-O9wuzaPJr8yp9RsTCg961JqrJW7rQ5xLP1UbeQ/edit?usp=sharing
0 thoughts on “Heat Map test”